StockMaster Mobilisations
Complete Mobilisation Modules for StockMaster Tracker, Navigator, Step-Thru & Lift-Truk.
NAVIGATOR AND LIFT-TRUK MODELS.
Includes Chassis Rails, Wheels, Anti-Tilt Plates and Rubber Stops, Fasteners and Assembly Instructions
TRACKER AND STEP-THRU MODELS.
Includes Upper and Lower Chassis, Actuating Arms, Castors, Castor Mounting Plates, Fasteners and Instructions
NOTE: The last 2 characters denote the StockMaster size.
Navigator
Tracker
Step-Thru
Lift-Truk
Spare-Parts-Mobilisations-Nav
Replacement Part # | Size | Platform Height |
---|---|---|
30SM-NAM04 | 4 | 1145 |
30SM-NAM05 | 5 | 1435 |
30SM-NAM06 | 6 | 1720 |
30SM-NAM07 | 7 | 2005 |
30SM-NAM08 | 8 | 2295 |
30SM-NAM09 | 9 | 2580 |
30SM-NAM10 | 10 | 2865 |
30SM-NAM11 | 11 | 3155 |
30SM-NAM12 | 12 | 3440 |
30SM-NAM13 | 13 | 3725 |
30SM-NAM14 | 14 | 4015 |
Spare-Parts-Mobilisations-Tracker
Replacement Part # | Size | Platform Height |
---|---|---|
30SM-TRM04 | 3 | 860 |
30SM-TRM04 | 4 | 1145 |
30SM-TRM05 | 5 | 1435 |
30SM-TRM06 | 6 | 1720 |
30SM-TRM07 | 7 | 2005 |
30SM-TRM08 | 8 | 2295 |
30SM-TRM09 | 9 | 2580 |
30SM-TRM10 | 10 | 2865 |
30SM-TRM11 | 11 | 3155 |
30SM-TRM12 | 12 | 3440 |
30SM-TRM13 | 13 | 3725 |
30SM-TRM14 | 14 | 4015 |
Spare-Parts-Mobilisations-ST
Replacement Part # | Size | Platform Height |
---|---|---|
30SM-STM03 | 3 | 860 |
30SM-STM04 | 4 | 1145 |
30SM-STM05 | 5 | 1435 |
30SM-STM06 | 6 | 1720 |
30SM-STM07 | 7 | 2005 |
30SM-STM08 | 8 | 2295 |
30SM-STM09 | 9 | 2580 |
30SM-STM10 | 10 | 2865 |
Spare-Parts-Mobilisations-LT
Replacement Part # | Size | Platform Height |
---|---|---|
30SM-LTM04 | 4 | 1145 |
30SM-LTM05 | 5 | 1435 |
30SM-LTM06 | 6 | 1720 |
30SM-LTM07 | 7 | 2005 |
30SM-LTM08 | 8 | 2295 |
30SM-LTM09 | 9 | 2580 |
30SM-LTM10 | 10 | 2865 |
30SM-LTM11 | 11 | 3155 |
30SM-LTM12 | 12 | 3440 |
30SM-LTM13 | 13 | 3725 |
30SM-LTM14 | 14 | 4015 |
categories

Let’s Start Work Together
(02) 6299 2646
29 Lorn Road
Crestwood, QUEANBEYAN NSW 2620
AUSTRALIA
Ask-Us@stockmaster.co
8.00AM – 4.30PM
Monday – Friday