StockMaster Framesets
Includes both Front and Rear Ladder Frames and Control Handle + Handrails and Tube Braces (If applicable).
See the correct part number for your ladder
NOTE: The last 2 characters denote the StockMaster size.
Navigator and Lift-Truk Models
Tracker and Step-Thru Models
Spare-Parts-Framesets-Nav-LT
Replacement Part # | Size | Platform Height |
---|---|---|
30SM-NLFS04 | 4 | 1145 |
30SM-NLFS05 | 5 | 1435 |
30SM-NLFS06 | 6 | 1720 |
30SM-NLFS07 | 7 | 2005 |
30SM-NLFS08 | 8 | 2295 |
30SM-NLFS09 | 9 | 2580 |
30SM-NLFS10 | 10 | 2865 |
30SM-NLFS11 | 11 | 3155 |
30SM-NLFS12 | 12 | 3440 |
30SM-NLFS13 | 13 | 3725 |
30SM-NLFS14 | 14 | 4015 |
Spare-Parts-Framesets-Tracker-ST
Replacement Part # | Size | Platform Height |
---|---|---|
30SM-TSFS03 | 3 | 860 |
30SM-TSFS04 | 4 | 1145 |
30SM-TSFS05 | 5 | 1435 |
30SM-TSFS06 | 6 | 1720 |
30SM-TSFS07 | 7 | 2005 |
30SM-TSFS08 | 8 | 2295 |
30SM-TSFS09 | 9 | 2580 |
30SM-TSFS10 | 10 | 2865 |
30SM-TFS11 | 11 | 3155 |
30SM-TFS12 | 12 | 3440 |
30SM-TFS13 | 13 | 3725 |
30SM-TFS14 | 14 | 4015 |
categories

Let’s Start Work Together
(02) 6299 2646
29 Lorn Road
Crestwood, QUEANBEYAN NSW 2620
AUSTRALIA
Ask-Us@stockmaster.co
8.00AM – 4.30PM
Monday – Friday