StockMaster Single Frames
Singular front and rear ladder frames for direct replacement of damaged frames.
See the correct part number for your ladder
NOTE: The last 2 characters denote the StockMaster size.
front frames
Rear Frames
Sub-Assemblies-Common-Front-Frames
Replacement Part # | Size | Platform Height |
---|---|---|
20SM-CFF03 | 3 | 860 |
20SM-CFF04 | 4 | 1145 |
20SM-CFF05 | 5 | 1435 |
20SM-CFF06 | 6 | 1720 |
30SM-NLFS07 | 7 | 2005 |
20SM-CFF08 | 8 | 2295 |
20SM-CFF09 | 9 | 2580 |
20SM-CFF10 | 10 | 2865 |
20SM-CFF11 | 11 | 3155 |
20SM-CFF12 | 12 | 3440 |
20SM-CFF13 | 13 | 3725 |
20SM-CFF14 | 14 | 4015 |
Sub-Assemblies-Rear-Frames
Model | Replacement Part # | Size | Platform Height |
---|---|---|---|
NAVIGATOR & LIFT-TRUK | SM-NLRF04 | 4 | 1145 |
NAVIGATOR & LIFT-TRUK | SM-NLRF05 | 5 | 1435 |
NAVIGATOR & LIFT-TRUK | SM-NLRF06 | 6 | 1720 |
NAVIGATOR & LIFT-TRUK | SM-NLRF07 | 7 | 2005 |
NAVIGATOR & LIFT-TRUK | SM-NLRF08 | 8 | 2295 |
NAVIGATOR & LIFT-TRUK | SM-NLRF09 | 9 | 2580 |
NAVIGATOR & LIFT-TRUK | SM-NLRF10 | 10 | 2865 |
NAVIGATOR & LIFT-TRUK | SM-NLRF11 | 11 | 3155 |
NAVIGATOR & LIFT-TRUK | SM-NLRF12 | 12 | 3440 |
NAVIGATOR & LIFT-TRUK | SM-NLRF13 | 13 | 3725 |
NAVIGATOR & LIFT-TRUK | SM-NLRF14 | 14 | 4015 |
TRACKER & STEP-THRU | Replacement Part # | Size | Platform Height |
TRACKER & STEP-THRU | 20SM-TSRF03 | 3 | 860 |
TRACKER & STEP-THRU | 20SM-TSRF04 | 4 | 1145 |
TRACKER & STEP-THRU | 20SM-TSRF05 | 5 | 1435 |
TRACKER & STEP-THRU | 20SM-TSRF06 | 6 | 1720 |
TRACKER & STEP-THRU | 20SM-TSRF07 | 7 | 2005 |
TRACKER & STEP-THRU | 20SM-TSRF08 | 8 | 2295 |
TRACKER & STEP-THRU | 20SM-TSRF09 | 9 | 2580 |
TRACKER & STEP-THRU | 20SM-TSRF10 | 10 | 2865 |
TRACKER | 20SM-TRF11 | 11 | 3155 |
TRACKER | 20SM-TRF12 | 12 | 3440 |
TRACKER | 20SM-TRF13 | 13 | 3725 |
TRACKER | 20SM-TRF14 | 14 | 4015 |
categories

Let’s Start Work Together
(02) 6299 2646
29 Lorn Road
Crestwood, QUEANBEYAN NSW 2620
AUSTRALIA
Ask-Us@stockmaster.co
8.00AM – 4.30PM
Monday – Friday